16 WEEK BEGINNING SCUBA
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week of | Class | Location | |
|---|---|---|---|
| Aug 30 | 1A | Orientation | CTC |
| 1B | Swim Test and Water Tread | CTC | |
| Sept 6 | 2A | Holiday (September 6 / 7) | |
| 2B | Chapter 1 Knowledge Review / Video / Lecture | C&J Diver’s Ed Center | |
| Sept 13 | 3A | Pool training | |
| 3B | Pool training | C&J Diver’s Pool | |
| Sept 20 | 4A | Chapter 2 Knowledge review/video/lecture | C&J Diver's Pool |
| 4B | Pool Training | C&J Diver’s Pool | |
| Sept 27 | 5A | Pool training | C&J Diver’s Pool |
| 5B | Chapter 3 Quiz /Video / Lecture | C&J Diver’s Ed Center | |
| Oct 4 | 6A | Pool Training | C&J Diver’s Pool |
| 6B | Pool Training | C&J Diver's Pool | |
| Oct 11 | 7A | No Class | C&J Diver’s Pool |
| 7B | No Class | C&J Diver’s Pool | |
| Oct 18 | 8A | Chapter 4 Knowledge Review / Video / Lecture | C&J Diver’s Ed Center |
| 8B | Pool Training | C&J Diver’s Pool | |
| Oct 25 | 9A | Pool Training | C&J Diver’s Pool |
| 9B | Pool Training | C&J Diver’s Pool | |
| 9C | Open Water Dives | Lake Travis | |
| Nov 1 | 10A | No class | C&J Diver’s Ed Center |
| 10B | No Class | C&J Diver’s Ed center | |
| 10C | Open Water Dives | Lake Travis | |
| Nov 8 | 11A | Chapter 5 Knowledge Review / Video / Lecture Mid-Term Review |
C&J Diver’s Ed Center |
| 11B | Mid-Term Exam | C&J Diver’s Ed Center | |
| Nov 15 | 12A | Intro to Marine Exploration | C&J Diver’s Ed Center |
| 12B | No Class | C&J Diver’s Ed Center | |
| Nov 22 | 13A | Aliens of the Deep | C&J Diver’s Ed Center |
| 13B | No Class | C&J Diver’s Ed Center | |
| Nov 29 | 14A | Advanced Diving Techniques | C&J Diver’s Ed Center |
| 14B | Advanced Diving Techniques | C&J Diver’s Ed Center | |
| Apr 26 | 15A | Final Exam Review | C&J Diver’s Ed Center |
| 15B | Final Exam Review | C&J Diver’s Ed Center | |
| May 3 | 16A | Final Exam | C&J Diver’s Ed Center |
| 16B | Final Exam | C&J Diver’s Ed Center | |
| Week of | Class | Location | |
|---|---|---|---|
| Aug 30 | 1A | Orientation | CTC |
| 1B | Swim Test and Water Tread | CTC | |
| Sept 6 | 2A | Chapter 1, 2, 3 Knowledge Reviews
Video Lecture Quiz |
|
| 2B | Chapter 4, 5 Kowledge Reviews
Video Lecture Quiz |
C&J Diver’s Ed Center | |
| Sept 13 | 3A | Pool Training | |
| 3B | Pool Training | C&J Diver’s Pool | |
| Sept 20 | 4A | Pool Training | C&J Diver’s Pool |
| 4B | Pool Training | C&J Diver’s Pool | |
| Sept 27 | 5A | Mid Term Exam | C&J Diver’s Ed Center |
| 5B | Pool Training | C&J Diver’s Pool | |
| 5C |
Open Water Dives (October 2/3) |
Lake Travis | |
| Oct 4 | 6A | Intro to Marine Exploration | C&J Diver’s Ed Center |
| 6B | Aliens of the deep | C&J Diver’s Ed Center | |
| Oct 11 | 7A | No Class | C&J Diver’s Ed Center |
| 7B | No Class | C&J Diver’s Ed Center | |
| Oct 18 | 8A | Review for Final Exam | C&J Diver’s Ed Center |
| 8B | Final Exam | C&J Diver’s Ed Center | |
| Mon- Fri | 11 am | 6 pm |
| Saturday | 8 am | 12 pm |
| Sunday | Closed | |
Check out our Newsletter for more great deals!
Our August sidewalk sale starts the 21st!
40 new jr open water divers!
Dive Girl Meeting
Buffalo Wild Wings, Killeen
September 10, 2010 at 6:00 PM
More Information.
| Open Water | 9/14/2010 |
| Adv Open Water | 9/11/2010 |
| Rescue Diver | 10/4/2010 |
| Nitrox/Enriched Air | 9/13/2010 |
| DiveMaster | 10/4/2010 |
| AI / IDC | 9/18/2010 |
| OWSI | 9/18/2010 |
Lake Travis
Surface Temp: 86 º
1st Thermo: 40ft
Visibility 10 - 15ft
Date Surveyed:
5 August 2010
Lake StillHouse
Surface Temp: 86 º
1st Thermo: 30 ft
Visibility 0-2 ft
Date Surveyed:
5 August 2010
Lake Belton
Surface Temp: 86 º
1st Thermo: 30 ft
Visibility 0-4 ft
Date Surveyed:
5 August 2010
Lake Canyon
Surface Temp:86 º
1st Thermo:40ft
Visibility 5 - 10ft
( FISH CONSUMPTION ADVISORY DUE TO HIGH MERCURY LEVELS )
Date Surveyed:
5 August 2010
Comal River
Surface Temp: 74 º
1st Thermo: None
Visibility 15ft
Date Surveyed:
5 August 2010